The innovita Multi Vitamin and mineral is packed with a large variety of essential vitamins and minerals, These include:
Item | Form | Charge | Max per SAHPRA | RDA | RDA % |
Multi Vitamin & Mineral | |||||
Vitamin A | retinol / beta-carotene | 900 ug | 1500 ug | 1000 ug | 90% |
Vitamin B1 | thiamine | 2 mg | 100 mg | 1 mg | 125% |
Vitamin B2 | riboflavin | 2 mg | 100 mg | 1 mg | 154% |
Vitamin B3 | Niacin | 15 mg | 35 mg | 18 mg | 83% |
Vitamin B6 | pyridoxine, pyridoxamine | 1 mg | 100 mg | 2 mg | 59% |
Vitamin B9 | Folic Acid | 400 ug | 500 ug | 400 ug | 100% |
Vitamin B5 | pantothenic Acid | 5 mg | 200 mg | 10 mg | 50% |
Vitamin D3 | Cholecalciferol | 8 ug | 25 ug | 20 ug | 38% |
Vitamin E | alpha-tocopherol | 10 mg | 273 mg | 19 mg | 53% |
Vitamin B12 | Cyanocobalamin | 2 ug | 100 ug | 2 ug | 100% |
Vitamin C | Calcium Ascorbate | 60 mg | 1000 mg | 145 mg | 41% |
Calcium | Calcium gluconate | 65 mg | 1300 mg | 1200 mg | 5% |
Copper | Copper Glycinate | 600 ug | 4000 ug | 1600 ug | 38% |
Chromium | Chromium Picolinate | 25 ug | 200 ug | 38 ug | 66% |
Iron | Iron Bisglycenate | 9 mg | 24 mg | 18 mg | 50% |
Magnesium | Magnesium Malate | 50 mg | 250 mg | 400 mg | 13% |
Manganese | Manganese AAC | 500 ug | 4000 ug | 2000 ug | 25% |
Selenium | Sodium Selenate | 25 ug | 200 ug | 50 ug | 50% |
Reviews
There are no reviews yet.